
Home| News | Biography | Discography
| Gigography | Music | Guitars/Technical
| Lyrics | Guitar Tablature | Photo Gallery |
Articles/Interviews
| Special Features | Fan Club/Community | Archives | Contacts |
Interpreted by M. Roulston
Standard Tuning |----------------| = 1 bar in 4/4 time
Em
G
Am
C B7
|----------------|------3---------|----------------|----------------|
|----------------|----------------|------1---------|--------------0-|
|------0---------|----0-----0-----|----2-----------|----0-------2---|
|----2-----------|--0-----0---0---|--2-------------|2-2---2---1-----|
|--2-------------|2---------------|0-------0-1-2-3-|3-------2-------|
|0-------0-1-2-3-|3-------------3-|----------------|----------------|
Strum Chords
Em
G
Am
C B7
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0---------------|4---------------|5---------------|9------8--------|
|2---------------|5---------------|7---------------|10-----7--------|
|2---------------|5---------------|7---------------|10-----9--------|
|0---------------|3---------------|5---------------|8------7--------|
Everywhere is
freaks & haries
dykes & fairies tell me where
is
Tax the rich
feed the poor
till there are no rich
no more
Em
G
Am
C B7
|----------------|------3---------|----------------|----------------|
|----------------|----------------|------1---------|--------------0-|
|------0---------|----0-----0-----|----2-----------|----0-------2---|
|----2-----------|--0-----0---0---|--2-------------|2-2---2---1-----|
|--2-------------|2---------------|0-------0-1-2-3-|3-------2-------|
|0-------0-1-2-3-|3-------------3-|----------------|----------------|
sanity? .... I'd
Em
G
Am
C B7
|----------------|------3---------|----------------|----------------|
|----------------|----------------|------1---------|--------------0-|
|------0---------|----0-----0-----|----2-----------|----0-------2---|
|----2-----------|--0-----0---0---|--2-------------|2-2---2---1-----|
|--2-------------|2---------------|0-------0-1-2-3-|3-------2-------|
|0-------0-1-2-3-|3-------------3-|----------------|----------------|
love to change the world
but I don't know what to
Em
G
Am
C B7
|----------------|------3---------|----------------|----------------|
|----------------|----------------|------1---------|--------------0-|
|------0---------|----0-----0-----|----2-----------|----0-------2---|
|----2-----------|--0-----0---0---|--2-------------|2-2---2---1-----|
|--2-------------|2---------------|0-------0-1-2-3-|3-------2-------|
|0-------0-1-2-3-|3-------------3-|----------------|----------------|
do So I'll leave up to
Em
G
Am
C B7
|----------------|------3---------|----------------|----------------|
|----------------|----------------|------1---------|--------------0-|
|------0---------|----0-----0-----|----2-----------|----0-------2---|
|----2-----------|--0-----0---0---|--2-------------|2-2---2---1-----|
|--2-------------|2---------------|0-------0-1-2-3-|3-------2-------|
|0-------0-1-2-3-|3-------------3-|----------------|----------------|
you
Verse 2
Population keeps on breeding nation bleeding tell me where is sanity
Life is funny skies are sunny
bees make
honey who needs money?
No not for me.
I'd love to change he world but don't know what to do. So I'll leave up to you.
Strum Chords + lead (this bit needs work)
Em
G
Am
C B7
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0---------------|4---------------|5---------------|9------8--------|
|2---------------|5---------------|7---------------|10-----7--------|
|2---------------|5---------------|7---------------|10-----9--------|
|0---------------|3---------------|5---------------|8------7--------|